docs: add UI/UX audit report (July 2026) with 76 findings across 14 pages

2026-07-07 14:55:48 +02:00
parent 477c74c7ab
commit f5b28226cb
2 changed files with 138 additions and 0 deletions
+4
@@ -71,3 +71,7 @@ Welcome to the FalahOS wiki — infrastructure, architecture, design, and operat
| **TOGAF Excalidraw** | [FalahOS-TOGAF-Architecture.excalidraw](./FalahOS-TOGAF-Architecture.excalidraw) |
| **Team Org SVG** | [FalahOS-Team-Org-Chart.svg](./FalahOS-Team-Org-Chart.svg) |
| **Team Org Excalidraw** | [FalahOS-Team-Org-Chart.excalidraw](./FalahOS-Team-Org-Chart.excalidraw) |
## 📊 Recent Audits
|- **[[UIUX-Audit-July-2026]]** — Comprehensive UI/UX audit of all FalahOS pages: 76 issues found across 14 pages, including P0 (falahos.my 404, all /mobile/* routes 503) and P1 touch target violations
+134
@@ -0,0 +1,134 @@
## UI/UX Audit Report — July 7, 2026
> Automated audit conducted via UIUX Tester MCP tools across all FalahOS public pages.
---
## Executive Summary
| Metric | Value |
|--------|-------|
| **Pages Tested** | 14 |
| **Pages Passed** | 2 |
| **Pages Failed** | 12 |
| **Total Issues** | 76 |
| **🔴 Critical/High** | 69 |
| **🟡 Medium** | 4 |
| **🟢 Low** | 3 |
---
## Page-by-Page Results
### ❌ falahos.my (Landing Page) — HTTP 404
**Status: 🔴 CRITICAL — Page not serving**
The main landing page returns HTTP 404. This needs immediate attention from the product team.
### ❌ falahos.my/mobile/* (All mobile routes) — HTTP 503
| Route | Status | Issue |
|-------|:------:|-------|
| /mobile | 503 | Backend not serving |
| /mobile/auth | 503 | Backend not serving |
| /mobile/nur | 503 | Backend not serving |
| /mobile/souq | 503 | Backend not serving |
| /mobile/forum | 503 | Backend not serving |
| /mobile/groups | 503 | Backend not serving |
| /mobile/wallet | 503 | Backend not serving |
| /mobile/halal-monitor | 503 | Backend not serving |
| /mobile/profile | 503 | Backend not serving |
| /mobile/refer | 503 | Backend not serving |
| /mobile/upgrade | 503 | Backend not serving |
**Status: 🔴 CRITICAL — Entire mobile app backend is down (11 routes)**
### ❌ ummah.falahos.my — 61 Issues
**Status: ❌ FAILED — High severity issues**
| Category | Count | Severity |
|:--------:|:-----:|:--------:|
| 🔴 Touch targets too small | 44 | High |
| 🔴 Z-index conflicts | 9 | High/Medium |
| 🟢 Text size below 12px | 5 | Low |
| 🔴 Console errors | 3 | - |
#### Key Touch Target Issues (ummah.falahos.my)
| Element | Current Size | Min Required | Content |
|---------|:-----------:|:------------:|---------|
| `.skip-link` | 1×1px | 44px | "Skip to content" |
| Brand logo link | 0×0px | 44px | "Ummah FalahOS" |
| All `.menu-link` items | 0×0px | 44px | Cart, Checkout, Dashboard, Forum, Wallet, etc. |
| `.ul-feat-link` (Browse Courses →) | 133×21px | 44px | CTA buttons |
| `.ul-feat-link` (Join Discussion →) | 127×21px | 44px | CTA buttons |
| `.ul-feat-link` (Ask Nur →) | 74×21px | 44px | CTA buttons |
| `.ul-feat-link` (Explore Tools →) | 113×21px | 44px | CTA buttons |
| `.ul-feat-link` (Visit Souq →) | 90×21px | 44px | CTA buttons |
| `.ul-feat-link` (Open Wallet →) | 106×21px | 44px | CTA buttons |
| `.menu-toggle` button | 42×42px | 44px | Menu toggle |
| Brand link (footer) | 219×28px | 44px | "Ummah FalahOS" |
#### Z-Index Conflicts (ummah.falahos.my)
| Elements | Value | Issue |
|----------|:-----:|-------|
| `ul.children` | **99999** | Multiple elements share max z-index |
| `#masthead` + `#ast-scroll-top` | 99 | Two different element types share z-index |
| `div.ul-how-step` | 1 | 3 elements share z-index 1 |
| `div.ast-primary-header-bar` | 4 | 2 elements share z-index 4 |
#### Small Text (ummah.falahos.my)
| Element | Size | Text |
|---------|:----:|------|
| `.ul-hero-badge` | **11.7px** | "☪ Islamic Learning Platform" |
| `.ul-section-tag` | **11.4px** | "Everything in one place" |
| `.ul-course-tag` | **10.5px** | "Foundations" |
### ❌ auth.falahos.my (Casdoor) — 3 Issues
| Category | Count |
|:--------:|:-----:|
| Touch targets too small | 3 |
---
## Severity Breakdown
| Severity | Count | Description |
|:--------:|:-----:|-------------|
| 🔴 **CRITICAL** | 12 | falahos.my 404 + All 11 /mobile/* routes 503 |
| 🔴 **HIGH** | 57 | Touch targets < 44px, z-index 99999 conflicts |
| 🟡 **MEDIUM** | 4 | Touch target 42px, z-index overlaps (1, 4, 99) |
| 🟢 **LOW** | 3 | Text slightly below 12px (10.5-11.7px) |
---
## Required Fixes by Priority
### P0 — Critical (Fix Immediately)
1. **Fix falahos.my landing page** — returns HTTP 404
2. **Fix /mobile/* backend** — all 11 routes return HTTP 503 (falah-mobile service down)
3. **Fix ummah.falahos.my touch targets** — 44 elements below 44px minimum
### P1 — High (Fix This Sprint)
4. **Fix z-index conflicts** — max value 99999 is dangerously high
5. **Fix feature link CTAs** — "Browse Courses →", "Join Discussion →" etc. need 44px min height
6. **Fix mobile menu toggle** — currently 42×42px, needs 44×44px
7. **Fix auth.falahos.my touch targets** — 3 interactive elements too small
### P2 — Medium (Fix Next Sprint)
8. **Standardize z-index scale** — use CSS custom properties, avoid bare numbers
9. **Fix small text** — 5 elements below 12px, especially tags and badge text
### P3 — Low (Polish)
10. Increase hero badge text from 11.7px → 14px
11. Increase course tags from 10.5px → 12px
12. Increase section tags from 11.4px → 13px
---
## Related Tickets
- **#141** — Design CAB & QA (Pi)
- **#142** — Design Implementation (Hermes Macbookair)
- **#140** — [EPIC] UI/UX Production Quality
---
*Generated by UIUX Tester | Hermes Agent | 2026-07-07T12:54 UTC*