Clone
1
Social Media Strategy
Hermes Agent edited this page 2026-07-07 14:41:47 +02:00
Table of Contents
Social Media Content Strategy
Status: 🟢 Active Gitea Epic: #130 Social Media Content Research: #131 (openclaw) + Strategy: #132 (odysseus)
Mission
Build a complete social media content engine for FalahOS — covering Islamic finance education, Faraid awareness, product launches, and community engagement.
Content Pillars
| Pillar | Topics | % of Content |
|---|---|---|
| 📚 Faraid Education | Inheritance law simplified, estate planning, will writing | 35% |
| 🛠️ Product Features | How FalahOS works, demos, feature highlights | 20% |
| 💡 Islamic Finance Tips | Savings, investments, zakat, general financial literacy | 20% |
| 🤝 Community Stories | User testimonials, behind-the-scenes, team spotlights | 15% |
| 📊 Thought Leadership | Islamic fintech in Malaysia, digital transformation | 10% |
Platforms & Strategy
| Platform | Focus | Format | Frequency | Best Times (MY) |
|---|---|---|---|---|
| TikTok | Short-form education | 60s videos, trends | 5x/week | 8-10am, 8-11pm |
| Reels + Carousel + Stories | Visual + educational | 5x/week | 9-11am, 7-9pm | |
| Thought leadership | Long-form articles | 2x/week | 7-9am, 12-1pm | |
| Twitter/X | Community + quick tips | Threads, polls, news | 3x/week | 9-11am |
| YouTube | Long-form education | 10-15 min explainers | 1x/week | 3-5pm (weekends) |
Brand Guidelines
| Element | Value |
|---|---|
| Primary Gold | #C9A84C |
| Primary Green | #2ECC71 |
| Background Dark | #070A0D |
| Tone | Educational, warm, authoritative, Islamic values |
| Language | Malay (primary) + English (secondary), bilingual where relevant |
| Typography | Cinzel (headings), DM Sans (body), JetBrains Mono (labels) |
| Hashtags (Primary) | #Faraid #IslamicFinance #FalahOS #Pusaka #EdisiFaraid |
| Hashtags (Secondary) | #Malaysia #Fintech #EstatePlanning #Muslim #DigitalInheritance |
Content Roadmap
Phase 1: Research (Week 1) — OpenClaw
- Competitor analysis — top 10 Islamic finance accounts
- Audience personas — primary + secondary demographics
- Hashtag bank — 100+ organised hashtags
- Platform analysis — content format performance
- Best posting times confirmed
Phase 2: Strategy (Week 1-2) — Odysseus
- 90-day content calendar (platform-by-platform)
- Content pillar framework & messaging matrix
- Content repurposing workflow (1 blog → 5 posts)
- KPI framework & measurement dashboard
- Visual template designs (Canva)
Phase 3: Creation — Batch 1 (Week 2-3) — Both
- 10 posts: Faraid education + Product awareness
- 5 posts: Community/culture
- 5 posts: Thought leadership
- Video scripts for TikTok/Reels
- Carousel/Infographic designs
First Batch — Content Ideas
| # | Topic | Format | Platform |
|---|---|---|---|
| 1 | "What Happens to Your Property Without a Will?" | Carousel | IG + LinkedIn |
| 2 | "Faraid Inheritance Split Explained in 60s" | Short video | TikTok + Reels |
| 3 | "3 Reasons Islamic Estate Planning Matters" | Quote card | All platforms |
| 4 | "How FalahOS Simplifies Inheritance" | Product demo | TikTok + IG |
| 5 | "Your Digital Inheritance — Secure Your Family" | Storytelling | IG Stories |
| 6 | "Why Malaysia Needs Digital Faraid" | Long-form | |
| 7 | "Quiz: Do You Know Your Faraid Rights?" | Interactive | IG + Twitter |
| 8 | "Meet the Team Behind FalahOS" | Behind-scenes | All platforms |
| 9 | "Islamic Finance Myth vs Fact" | Carousel | IG + LinkedIn |
| 10 | "Weekly Faraid Tip" | Short tip | Twitter + Stories |
KPI Dashboard
| Metric | Target (30 days) | Measurement |
|---|---|---|
| Total Reach | 50,000 | Platform analytics |
| Engagement Rate | 5% | Likes + shares + comments / impressions |
| Follower Growth | 500 | Net new followers |
| Website Clicks | 200 | Bitly + analytics |
| Content Output | 30 posts | Actual posted / planned |
Related Repos & Tickets
- Epic Ticket: #130
- Research: #131
- Strategy & Creation: #132
- War Room: falah-os/war-room
- Falah Mobile Wiki: Home
Last updated: 2026-07-07