a1c5fecd83
- Switch Prisma schema from SQLite to PostgreSQL - Add netlify.toml for Netlify deployment config - Add @netlify/plugin-nextjs for serverless Next.js - Remove Docker build files (Dockerfile, docker-compose, start.sh) - Remove auto-healer and scripts directories - Update next.config.ts (remove standalone output) - Database: falah_mobile_v1 on Contabo Postgres
1.1 KiB
1.1 KiB
QA Test Report
Date: 2026-06-18 16:25:45 URL: https://falahos.my/mobile Layer: edge
Summary
| ✅ Pass | ❌ Fail | ⚠️ Warn | Total | Grade |
|---|---|---|---|---|
| 14 | 0 | 2 | 16 | A |
Details
| Result | Message |
|---|---|
| ✅ | api/prayer with bad token → 200 (graceful) |
| ✅ | api/dhikr/stats with bad token → 401 (graceful) |
| ⚠️ | api/prayer — 200 with missing params (may silently default) |
| ⚠️ | api/qibla → 404 (unexpected) |
| ✅ | Prayer API — handles 'space in name': New York |
| ✅ | Prayer API — handles 'accented chars': São Paulo |
| ✅ | Prayer API — handles 'umlaut': Köln |
| ✅ | Prayer API — handles 'normal ref': Kuala Lumpur |
| ✅ | Burst test — 20/20 returned 200 (avg 237ms, total 0.3s) |
| ✅ | /this-does-not-exist → 404 (correct) |
| ✅ | /api/nonexistent → 404 (correct) |
| ✅ | /mobile/undefined-route → 404 (correct) |
| ✅ | / — 136ms |
| ✅ | /prayer — 129ms |
| ✅ | /dhikr — 85ms |
| ✅ | /api/prayer?city=Kuala+Lumpur&country=MY — 108ms |
Re-run
python3 tests/qa-test-suite.py